Pana चार्ट
मिलन नाइट पैनल चार्ट
MILAN NIGHT
पिछले 60 दिन
↓ Scroll down for recent weeks
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 27/12/2021to02/01/2022 | 67815159678-15-159 | 35649270356-49-270 | 25076330250-76-330 | 25961137259-61-137 | 12699126126-99-126 | 36760244367-60-244 | ×××**××× |
| 03/01/2022to09/01/2022 | 79063300790-63-300 | 57804347578-04-347 | 23942156239-42-156 | 13712589137-12-589 | 58031560580-31-560 | 58038468580-38-468 | ×××**××× |
| 10/01/2022to16/01/2022 | 50051588500-51-588 | 14610668146-10-668 | 12696240126-96-240 | 35757890357-57-890 | 16966457169-66-457 | 23723139237-23-139 | ×××**××× |
| 17/01/2022to23/01/2022 | 37881227378-81-227 | 24409379244-09-379 | 78051489780-51-489 | ×××**××× | 78051227780-51-227 | 16859135168-59-135 | ×××**××× |
| 24/01/2022to30/01/2022 | 44642688446-42-688 | 22372499223-72-499 | ×××**××× | 25076123250-76-123 | 33628990336-28-990 | 39914158399-14-158 | ×××**××× |
| 31/01/2022to06/02/2022 | 48913148489-13-148 | 59934149599-34-149 | 25746880257-46-880 | 67037160670-37-160 | 13044158130-44-158 | 20027890200-27-890 | ×××**××× |
| 07/02/2022to13/02/2022 | 25850280258-50-280 | 25742345257-42-345 | 56784356567-84-356 | 17970226179-70-226 | 66803139668-03-139 | 14729234147-29-234 | ×××**××× |
| 14/02/2022to20/02/2022 | 37889126378-89-126 | 22605177226-05-177 | 60066880600-66-880 | 17750389177-50-389 | 59932345599-32-345 | 12477340124-77-340 | ×××**××× |
| 21/02/2022to27/02/2022 | 78056466780-56-466 | 15626123156-26-123 | 46004400460-04-400 | 68935168689-35-168 | 57792237577-92-237 | 12367368123-67-368 | ×××**××× |
| 28/02/2022to06/03/2022 | 46771489467-71-489 | 12923445129-23-445 | 22712336227-12-336 | 24062480240-62-480 | 33515267335-15-267 | 80081579800-81-579 | ×××**××× |
| 07/03/2022to13/03/2022 | 46886114468-86-114 | 68820136688-20-136 | 16639225166-39-225 | 80087467800-87-467 | 12581245125-81-245 | 14617890146-17-890 | ×××**××× |
| 14/03/2022to20/03/2022 | 58030389580-30-389 | 26973788269-73-788 | 12581137125-81-137 | 12812237128-12-237 | ×××**××× | 36875267368-75-267 | ×××**××× |
| 21/03/2022to27/03/2022 | 67039478670-39-478 | 36875690368-75-690 | 13040136130-40-136 | 15065258150-65-258 | 14614356146-14-356 | 16074248160-74-248 | ×××**××× |
| 28/03/2022to03/04/2022 | 34968990349-68-990 | 78945456789-45-456 | 28995348289-95-348 | 23721128237-21-128 | 44862570448-62-570 | 13827467138-27-467 | ×××**××× |
| 04/04/2022to10/04/2022 | 29012246290-12-246 | 15736150157-36-150 | 24737890247-37-890 | 28009270280-09-270 | 20025366200-25-366 | 27090145270-90-145 | ×××**××× |
| 11/04/2022to17/04/2022 | 78052129780-52-129 | 28991335289-91-335 | 59040578590-40-578 | 11803346118-03-346 | 25746457257-46-457 | 25961470259-61-470 | ×××**××× |
| 18/04/2022to24/04/2022 | 57027269570-27-269 | 35648468356-48-468 | 10013490100-13-490 | 56016367560-16-367 | 35082138350-82-138 | 12691489126-91-489 | ×××**××× |
| 25/04/2022to01/05/2022 | 46006466460-06-466 | 33849667338-49-667 | 24404789244-04-789 | 24625500246-25-500 | 44539559445-39-559 | 23729180237-29-180 | ×××**××× |
| 02/05/2022to08/05/2022 | 11576169115-76-169 | 22714356227-14-356 | 12920578129-20-578 | 24951236249-51-236 | 55998125559-98-125 | 13717179137-17-179 | ×××**××× |
| 09/05/2022to15/05/2022 | ×××**××× | 26646178266-46-178 | ×××**××× | 56677179566-77-179 | 46889289468-89-289 | 45768288457-68-288 | ×××**××× |
| 16/05/2022to22/05/2022 | 46995249469-95-249 | 46889144468-89-144 | 24061236240-61-236 | 34074590340-74-590 | 23834680238-34-680 | 47903148479-03-148 | ×××**××× |
| 23/05/2022to29/05/2022 | 13591489135-91-489 | 67929478679-29-478 | 45981100459-81-100 | 48913580489-13-580 | 24510280245-10-280 | 39029568390-29-568 | ×××**××× |
| 30/05/2022to05/06/2022 | 22481344224-81-344 | 90096349900-96-349 | 56896240568-96-240 | 24626150246-26-150 | 45654158456-54-158 | 23723580237-23-580 | ×××**××× |
| 06/06/2022to12/06/2022 | 36877368368-77-368 | 12695168126-95-168 | 24952345249-52-345 | 35641236356-41-236 | 17865249178-65-249 | 34851245348-51-245 | ×××**××× |
| 13/06/2022to19/06/2022 | 37003346370-03-346 | 27988378279-88-378 | 14837160148-37-160 | 18877124188-77-124 | 55664257556-64-257 | 34742570347-42-570 | ×××**××× |
| 20/06/2022to26/06/2022 | 11240244112-40-244 | 25072237250-72-237 | 80081137800-81-137 | 13481236134-81-236 | 13370190133-70-190 | 44751137447-51-137 | ×××**××× |
| 27/06/2022to03/07/2022 | 56012778560-12-778 | 48916169489-16-169 | 67709117677-09-117 | 38894130388-94-130 | 37885690378-85-690 | 17080235170-80-235 | ×××**××× |
| 04/07/2022to10/07/2022 | 15512499155-12-499 | 28993148289-93-148 | 45656277456-56-277 | 47900460479-00-460 | 77049577770-49-577 | 15064789150-64-789 | ×××**××× |
| 11/07/2022to17/07/2022 | 67921290679-21-290 | 34079180340-79-180 | 45548990455-48-990 | 68930226689-30-226 | 11352129113-52-129 | 37885140378-85-140 | ×××**××× |
| 18/07/2022to24/07/2022 | 25966240259-66-240 | 12694158126-94-158 | 18870460188-70-460 | 24513490245-13-490 | 34528378345-28-378 | 56789126567-89-126 | ×××**××× |
| 25/07/2022to31/07/2022 | 56013788560-13-788 | 22717179227-17-179 | 69050127690-50-127 | 78946240789-46-240 | 28996240289-96-240 | 13609289136-09-289 | ×××**××× |
| 01/08/2022to07/08/2022 | 17867278178-67-278 | 69054130690-54-130 | 25741489257-41-489 | 68044248680-44-248 | 56907890569-07-890 | 15843157158-43-157 | ×××**××× |
| 08/08/2022to14/08/2022 | 40043670400-43-670 | 17977467179-77-467 | 37775690377-75-690 | 46772246467-72-246 | 13481560134-81-560 | 56900370569-00-370 | ×××**××× |
| 15/08/2022to21/08/2022 | ×××**××× | 23495456234-95-456 | 16853337168-53-337 | 23058459230-58-459 | 45650460456-50-460 | 34523120345-23-120 | ×××**××× |
| 22/08/2022to28/08/2022 | 48807124488-07-124 | 14729180147-29-180 | 45659135456-59-135 | 35865159358-65-159 | 47897458478-97-458 | 35082156350-82-156 | ×××**××× |
| 29/08/2022to04/09/2022 | 48021236480-21-236 | 49032390490-32-390 | ×××**××× | 46000578460-00-578 | 56013247560-13-247 | 27980578279-80-578 | ×××**××× |
| 05/09/2022to11/09/2022 | 67032345670-32-345 | 12582246125-82-246 | 45984257459-84-257 | 13932156139-32-156 | 16077160160-77-160 | 39026178390-26-178 | ×××**××× |
| 12/09/2022to18/09/2022 | 46887449468-87-449 | 45768369457-68-369 | 34965357349-65-357 | 14050299140-50-299 | 13600145136-00-145 | 46777890467-77-890 | ×××**××× |
| 19/09/2022to25/09/2022 | 12474130124-74-130 | 33959135339-59-135 | 16744680167-44-680 | 15514770155-14-770 | 14728116147-28-116 | 17863166178-63-166 | ×××**××× |
| 26/09/2022to02/10/2022 | 33951245339-51-245 | 60063670600-63-670 | 89960118899-60-118 | 67925357679-25-357 | 45768170457-68-170 | 20021137200-21-137 | ×××**××× |
| 03/10/2022to09/10/2022 | 37001137370-01-137 | 11790280117-90-280 | 67037467670-37-467 | 27874112278-74-112 | 44535366445-35-366 | 58928468589-28-468 | ×××**××× |
| 10/10/2022to16/10/2022 | 25748440257-48-440 | 22715258227-15-258 | 47896790478-96-790 | 27095230270-95-230 | 35641119356-41-119 | 27984400279-84-400 | ×××**××× |
| 17/10/2022to23/10/2022 | 10014266100-14-266 | 38012589380-12-589 | 15622480156-22-480 | 24517124245-17-124 | 26862480268-62-480 | ×××**××× | ×××**××× |
| 31/10/2022to06/11/2022 | 26979126269-79-126 | 17978125179-78-125 | 13826330138-26-330 | 13607269136-07-269 | 78946457789-46-457 | 22719234227-19-234 | ×××**××× |
| 07/11/2022to13/11/2022 | 40047179400-47-179 | 29011128290-11-128 | 45099559450-99-559 | 57911579579-11-579 | 35750190357-50-190 | 13598170135-98-170 | ×××**××× |
| 14/11/2022to20/11/2022 | 28005249280-05-249 | 14507340145-07-340 | 28994239289-94-239 | 12259379122-59-379 | 11680235116-80-235 | 44081489440-81-489 | ×××**××× |
| 21/11/2022to27/11/2022 | 78945230789-45-230 | 23940127239-40-127 | 77934248779-34-248 | 34636899346-36-899 | 15732147157-32-147 | 99085258990-85-258 | ×××**××× |
| 28/11/2022to04/12/2022 | 45760145457-60-145 | 47012589470-12-589 | 58928567589-28-567 | 46663445466-63-445 | 46889270468-89-270 | 16964130169-64-130 | ×××**××× |
| 05/12/2022to11/12/2022 | 23839117238-39-117 | 89960244899-60-244 | 17863148178-63-148 | 78057458780-57-458 | 23613300236-13-300 | 58034590580-34-590 | ×××**××× |
| 12/12/2022to18/12/2022 | 33065168330-65-168 | 28887340288-87-340 | 24622390246-22-390 | 14830334148-30-334 | 15956899159-56-899 | 46991380469-91-380 | ×××**××× |
| 19/12/2022to25/12/2022 | 35863779358-63-779 | 67814248678-14-248 | 46881290468-81-290 | 14502390145-02-390 | 47017278470-17-278 | 14508369145-08-369 | ×××**××× |
| 26/12/2022to01/01/2023 | 25745447257-45-447 | 12039270120-39-270 | 26971119269-71-119 | 12706178127-06-178 | 46660668466-60-668 | 79060569790-60-569 | ×××**××× |
| 02/01/2023to08/01/2023 | 34526268345-26-268 | 37004167370-04-167 | 12470488124-70-488 | 90096268900-96-268 | 45981588459-81-588 | 13607467136-07-467 | ×××**××× |
| 09/01/2023to15/01/2023 | 17759234177-59-234 | 12707890127-07-890 | 47903346479-03-346 | 45654356456-54-356 | 47892246478-92-246 | 56897160568-97-160 | ×××**××× |
| 16/01/2023to22/01/2023 | 46000569460-00-569 | 24625500246-25-500 | 22043779220-43-779 | 16071380160-71-380 | 33629180336-29-180 | 37006899370-06-899 | ×××**××× |
| 23/01/2023to29/01/2023 | 24621128246-21-128 | 68048468680-48-468 | 57791678577-91-678 | ×××**××× | 45980370459-80-370 | 11469117114-69-117 | ×××**××× |
| 30/01/2023to05/02/2023 | 22481100224-81-100 | 25967467259-67-467 | 79953599799-53-599 | 22482778224-82-778 | 37003148370-03-148 | 24626790246-26-790 | ×××**××× |
| 06/02/2023to12/02/2023 | 56898440568-98-440 | 66913490669-13-490 | 23942345239-42-345 | 44751669447-51-669 | 22597449225-97-449 | 45544248455-44-248 | ×××**××× |
| 13/02/2023to19/02/2023 | 25962156259-62-156 | 15068567150-68-567 | 22377278223-77-278 | 12364789123-64-789 | 47014680470-14-680 | 23725230237-25-230 | ×××**××× |
| 20/02/2023to26/02/2023 | 89072345890-72-345 | 58923580589-23-580 | 38016790380-16-790 | 15849360158-49-360 | 12815799128-15-799 | 36763148367-63-148 | ×××**××× |
| 27/02/2023to05/03/2023 | 48800460488-00-460 | 33622589336-22-589 | 77934130779-34-130 | 14727890147-27-890 | 16966457169-66-457 | 26753689267-53-689 | ×××**××× |
| 06/03/2023to12/03/2023 | 24953346249-53-346 | 24845258248-45-258 | ×××**××× | 49921470499-21-470 | 36763300367-63-300 | 24517278245-17-278 | ×××**××× |
| 13/03/2023to19/03/2023 | 67927700679-27-700 | 14830479148-30-479 | 46000460460-00-460 | 24957458249-57-458 | 25851489258-51-489 | 34525122345-25-122 | ×××**××× |
| 20/03/2023to26/03/2023 | 26640389266-40-389 | 12360370123-60-370 | 12701146127-01-146 | 12475267124-75-267 | 23944149239-44-149 | 14944130149-44-130 | ×××**××× |
| 27/03/2023to02/04/2023 | 25742480257-42-480 | 56896240568-96-240 | 58924699589-24-699 | 24063139240-63-139 | 12476123124-76-123 | 13590569135-90-569 | ×××**××× |
| 03/04/2023to09/04/2023 | 11241470112-41-470 | 67709388677-09-388 | 22593157225-93-157 | 47896169478-96-169 | 67920569679-20-569 | 16962246169-62-246 | ×××**××× |
| 10/04/2023to16/04/2023 | 58811100588-11-100 | 30031560300-31-560 | 35536277355-36-277 | 26979289269-79-289 | 47907179479-07-179 | 56013157560-13-157 | ×××**××× |
| 17/04/2023to23/04/2023 | 58810235588-10-235 | 78052480780-52-480 | 89076899890-76-899 | 14615159146-15-159 | 13374239133-74-239 | 23729568237-29-568 | ×××**××× |
| 24/04/2023to30/04/2023 | 13710136137-10-136 | 49921245499-21-245 | 67034680670-34-680 | 16964167169-64-167 | 37007269370-07-269 | 13934338139-34-338 | ×××**××× |
| 01/05/2023to07/05/2023 | 12472147124-72-147 | 33510578335-10-578 | 57805889578-05-889 | 57026123570-26-123 | 12816358128-16-358 | 22593788225-93-788 | ×××**××× |
| 08/05/2023to14/05/2023 | 13930127139-30-127 | 23726150237-26-150 | 27876790278-76-790 | 45548170455-48-170 | 23382147233-82-147 | 24955249249-55-249 | ×××**××× |
| 15/05/2023to21/05/2023 | 49032147490-32-147 | 79062345790-62-345 | 25964699259-64-699 | 66809117668-09-117 | 10013238100-13-238 | 23619568236-19-568 | ×××**××× |
| 22/05/2023to28/05/2023 | 12699126126-99-126 | 20028990200-28-990 | 68049577680-49-577 | 35868233358-68-233 | 25857269258-57-269 | 46009270460-09-270 | ×××**××× |
| 29/05/2023to04/06/2023 | 57790370577-90-370 | 11688567116-88-567 | 45098558450-98-558 | 77049379770-49-379 | 25967160259-67-160 | 24064347240-64-347 | ×××**××× |
| 05/06/2023to11/06/2023 | 23493490234-93-490 | 58819450588-19-450 | 25523337255-23-337 | 34960370349-60-370 | 56785258567-85-258 | 58924680589-24-680 | ×××**××× |
| 12/06/2023to18/06/2023 | 89962200899-62-200 | 66790578667-90-578 | 24065177240-65-177 | 79952246799-52-246 | 14834699148-34-699 | 14832345148-32-345 | ×××**××× |
| 19/06/2023to25/06/2023 | 22933670229-33-670 | 44532246445-32-246 | 34969450349-69-450 | 12929135129-29-135 | 34857223348-57-223 | 34631119346-31-119 | ×××**××× |
| 26/06/2023to02/07/2023 | 14499289144-99-289 | 47782390477-82-390 | 48916457489-16-457 | 33516790335-16-790 | 16742570167-42-570 | 34527458345-27-458 | ×××**××× |
| 03/07/2023to09/07/2023 | 14838369148-38-369 | 45656880456-56-880 | 78059478780-59-478 | 68933238689-33-238 | 11244167112-44-167 | 17085690170-85-690 | ×××**××× |
| 10/07/2023to16/07/2023 | 22044347220-44-347 | 66685339666-85-339 | 12585267125-85-267 | 55001399550-01-399 | 12038350120-38-350 | 36871245368-71-245 | ×××**××× |
| 17/07/2023to23/07/2023 | 13049270130-49-270 | 33407566334-07-566 | 48911560489-11-560 | 88953238889-53-238 | 23493157234-93-157 | 28995456289-95-456 | ×××**××× |
| 24/07/2023to30/07/2023 | 24620136246-20-136 | 55004266550-04-266 | 22599289225-99-289 | 14618233146-18-233 | 24845267248-45-267 | 57804590578-04-590 | ×××**××× |
| 31/07/2023to06/08/2023 | 26088468260-88-468 | 12817133128-17-133 | 12691380126-91-380 | 35979667359-79-667 | 47010145470-10-145 | 11572679115-72-679 | ×××**××× |
| 07/08/2023to13/08/2023 | 18098558180-98-558 | 46772129467-72-129 | 37885168378-85-168 | 25633490256-33-490 | 12819568128-19-568 | 37005249370-05-249 | ×××**××× |
| 14/08/2023to20/08/2023 | 12924257129-24-257 | ×××**××× | 13043247130-43-247 | 67811380678-11-380 | 59044257590-44-257 | 45982237459-82-237 | ×××**××× |
| 21/08/2023to27/08/2023 | ×××**××× | 49928260499-28-260 | 37778567377-78-567 | 22716457227-16-457 | 77047133770-47-133 | 77040488770-40-488 | ×××**××× |
| 28/08/2023to03/09/2023 | 78942345789-42-345 | 78839234788-39-234 | 49037467490-37-467 | 24060389240-60-389 | 68936367689-36-367 | 13609180136-09-180 | ×××**××× |
| 04/09/2023to10/09/2023 | 39919360399-19-360 | 34857250348-57-250 | 24060569240-60-569 | 14720299147-20-299 | 56900235569-00-235 | 37884789378-84-789 | ×××**××× |
| 11/09/2023to17/09/2023 | 89070677890-70-677 | 23726349237-26-349 | 88951290889-51-290 | 56893229568-93-229 | 18097377180-97-377 | 45878116458-78-116 | ×××**××× |
| 18/09/2023to24/09/2023 | 14725348147-25-348 | 12589450125-89-450 | 23497160234-97-160 | 46004680460-04-680 | 49034266490-34-266 | 11243490112-43-490 | ×××**××× |
| 25/09/2023to01/10/2023 | 45873247458-73-247 | 38015780380-15-780 | 13605500136-05-500 | 25639117256-39-117 | 26977340269-77-340 | 46880578468-80-578 | ×××**××× |
| 02/10/2023to08/10/2023 | 67032129670-32-129 | 25747340257-47-340 | 23385348233-85-348 | 24732570247-32-570 | 15843670158-43-670 | 13040190130-40-190 | ×××**××× |
| 09/10/2023to15/10/2023 | 47015249470-15-249 | 27986457279-86-457 | 12699360126-99-360 | 58038567580-38-567 | 46999450469-99-450 | 12038558120-38-558 | ×××**××× |
| 16/10/2023to22/10/2023 | 56013599560-13-599 | 17084158170-84-158 | 57806448578-06-448 | 24065168240-65-168 | 36098260360-98-260 | 66916268669-16-268 | ×××**××× |
| 23/10/2023to29/10/2023 | 68938125689-38-125 | 34526123345-26-123 | 33402778334-02-778 | 57802336578-02-336 | 58039126580-39-126 | 34857160348-57-160 | ×××**××× |
| 30/10/2023to05/11/2023 | 12690479126-90-479 | 13719289137-19-289 | 88956240889-56-240 | 79069117790-69-117 | 34523139345-23-139 | 46662480466-62-480 | ×××**××× |
| 06/11/2023to12/11/2023 | 11465249114-65-249 | 12810578128-10-578 | 67819379678-19-379 | 26868189268-68-189 | ×××**××× | ×××**××× | ×××**××× |
| 20/11/2023to26/11/2023 | 18982255189-82-255 | 12034248120-34-248 | 47891588478-91-588 | 44977467449-77-467 | 35645348356-45-348 | 66915348669-15-348 | ×××**××× |
| 27/11/2023to03/12/2023 | 39914446399-14-446 | 23499568234-99-568 | 37884239378-84-239 | 45764400457-64-400 | 33408800334-08-800 | 23723256237-23-256 | ×××**××× |
| 04/12/2023to10/12/2023 | 14490578144-90-578 | 15624446156-24-446 | 68048990680-48-990 | 26868125268-68-125 | 15957368159-57-368 | 35971146359-71-146 | ×××**××× |
| 11/12/2023to17/12/2023 | 55994789559-94-789 | 23495267234-95-267 | 46776268467-76-268 | 89079135890-79-135 | 24950389249-50-389 | 35976123359-76-123 | ×××**××× |
| 18/12/2023to24/12/2023 | 34077890340-77-890 | 16741678167-41-678 | 26753256267-53-256 | 11354347113-54-347 | 25521137255-21-137 | 26863148268-63-148 | ×××**××× |
| 25/12/2023to31/12/2023 | 40042778400-42-778 | 46775113467-75-113 | 58814248588-14-248 | 35979126359-79-126 | 60067467600-67-467 | 56015267560-15-267 | ×××**××× |
| 01/01/2024to07/01/2024 | 23050280230-50-280 | 27988288279-88-288 | 45980488459-80-488 | ×××**××× | 15069270150-69-270 | 34079478340-79-478 | ×××**××× |
| 08/01/2024to14/01/2024 | 79061777790-61-777 | 29902480299-02-480 | 88950190889-50-190 | 34968468349-68-468 | 12702345127-02-345 | 15627250156-27-250 | ×××**××× |
| 15/01/2024to21/01/2024 | 89077188890-77-188 | 14508189145-08-189 | 36988440369-88-440 | 24401380244-01-380 | 89077458890-77-458 | 29018369290-18-369 | ×××**××× |
| 22/01/2024to28/01/2024 | 56891146568-91-146 | 16961380169-61-380 | 57028279570-28-279 | 12364149123-64-149 | ×××**××× | 78944789789-44-789 | ×××**××× |
| 29/01/2024to04/02/2024 | 13712480137-12-480 | 45650145456-50-145 | 22605456226-05-456 | 13599478135-99-478 | 55005357550-05-357 | 14504257145-04-257 | ×××**××× |
| 05/02/2024to11/02/2024 | 25070190250-70-190 | 18095159180-95-159 | 13487368134-87-368 | 13481245134-81-245 | 23941678239-41-678 | 24958189249-58-189 | ×××**××× |
| 12/02/2024to18/02/2024 | 14940578149-40-578 | 12366178123-66-178 | 15844149158-44-149 | 45652480456-52-480 | 11805230118-05-230 | 35862246358-62-246 | ×××**××× |
| 19/02/2024to25/02/2024 | 22597115225-97-115 | 15620479156-20-479 | 45540479455-40-479 | 23508666235-08-666 | 79067449790-67-449 | 67036358670-36-358 | ×××**××× |
| 26/02/2024to03/03/2024 | 46001155460-01-155 | 56905780569-05-780 | 69946178699-46-178 | 23494455234-94-455 | 12927250129-27-250 | 45092570450-92-570 | ×××**××× |
| 04/03/2024to10/03/2024 | 56017368560-17-368 | 44970280449-70-280 | 60063229600-63-229 | 24847890248-47-890 | 56895258568-95-258 | 23724699237-24-699 | ×××**××× |
| 11/03/2024to17/03/2024 | 67813166678-13-166 | 18098260180-98-260 | 37001579370-01-579 | 16078350160-78-350 | 15953670159-53-670 | 23619180236-19-180 | ×××**××× |
| 18/03/2024to24/03/2024 | 34744248347-44-248 | 57801245578-01-245 | 14612156146-12-156 | 39916240399-16-240 | 23834347238-34-347 | 24066349240-66-349 | ×××**××× |
| 25/03/2024to31/03/2024 | ×××**××× | 15737340157-37-340 | 37884257378-84-257 | 67030569670-30-569 | 26757250267-57-250 | 25746358257-46-358 | ×××**××× |
| 01/04/2024to07/04/2024 | 16967269169-67-269 | 17862228178-62-228 | 68939270689-39-270 | 24404680244-04-680 | 68932138689-32-138 | 80088224800-88-224 | ×××**××× |
| 08/04/2024to14/04/2024 | 12691399126-91-399 | 16078567160-78-567 | 23051560230-51-560 | 28004347280-04-347 | 57806358578-06-358 | 13935168139-35-168 | ×××**××× |
| 15/04/2024to21/04/2024 | 45541137455-41-137 | 47903238479-03-238 | 46773490467-73-490 | 67039478670-39-478 | 77939360779-39-360 | 66910578669-10-578 | ×××**××× |
| 22/04/2024to28/04/2024 | 12690569126-90-569 | 17971560179-71-560 | 17869478178-69-478 | 14831669148-31-669 | 24065168240-65-168 | 14613148146-13-148 | ×××**××× |
| 29/04/2024to05/05/2024 | 27878459278-78-459 | 15519379155-19-379 | 25639900256-39-900 | 33629180336-29-180 | 23502129235-02-129 | 28009450280-09-450 | ×××**××× |
| 06/05/2024to12/05/2024 | 46882129468-82-129 | 40040244400-40-244 | 13717449137-17-449 | 23943247239-43-247 | 27989478279-89-478 | 47891137478-91-137 | ×××**××× |
| 13/05/2024to19/05/2024 | 44535140445-35-140 | 16743346167-43-346 | 16746880167-46-880 | 59042589590-42-589 | 35084158350-84-158 | 14947557149-47-557 | ×××**××× |
| 20/05/2024to26/05/2024 | 59040127590-40-127 | 24625690246-25-690 | 35086349350-86-349 | 24957160249-57-160 | 78943139789-43-139 | 24957250249-57-250 | ×××**××× |
| 27/05/2024to02/06/2024 | 38019478380-19-478 | 17089379170-89-379 | 15735230157-35-230 | 14832679148-32-679 | 26976268269-76-268 | 23059568230-59-568 | ×××**××× |
| 03/06/2024to09/06/2024 | 56785267567-85-267 | 35863148358-63-148 | 68043788680-43-788 | 14830280148-30-280 | 13715889137-15-889 | 55779360557-79-360 | ×××**××× |
| 10/06/2024to16/06/2024 | 34967340349-67-340 | 36095690360-95-690 | 23615230236-15-230 | 27872138278-72-138 | 36989135369-89-135 | 68048189680-48-189 | ×××**××× |
| 17/06/2024to23/06/2024 | 37001236370-01-236 | 66800190668-00-190 | 39022200390-22-200 | 17088567170-88-567 | 13713120137-13-120 | 26642778266-42-778 | ×××**××× |
| 24/06/2024to30/06/2024 | 56900578569-00-578 | 17086790170-86-790 | 77931588779-31-588 | 33733346337-33-346 | 12695113126-95-113 | 77823689778-23-689 | ×××**××× |
| 01/07/2024to07/07/2024 | 68825230688-25-230 | 35868279358-68-279 | 38014112380-14-112 | 66028558660-28-558 | 35088468350-88-468 | 55996268559-96-268 | ×××**××× |
| 08/07/2024to14/07/2024 | 35862156358-62-156 | 79062228790-62-228 | 17972147179-72-147 | 26976123269-76-123 | 14054239140-54-239 | 79068170790-68-170 | ×××**××× |
| 15/07/2024to21/07/2024 | 78948260789-48-260 | 23943256239-43-256 | 15736349157-36-349 | 34740677347-40-677 | 45872679458-72-679 | 22608125226-08-125 | ×××**××× |
| 22/07/2024to28/07/2024 | 45988369459-88-369 | 13606268136-06-268 | 23611678236-11-678 | 78941236789-41-236 | 45090190450-90-190 | 78055159780-55-159 | ×××**××× |
| 29/07/2024to04/08/2024 | 34639135346-39-135 | 57912390579-12-390 | 12470145124-70-145 | 12039469120-39-469 | 89073599890-73-599 | 45873689458-73-689 | ×××**××× |
| 05/08/2024to11/08/2024 | 12477269124-77-269 | 38909289389-09-289 | 12366600123-66-600 | 67813346678-13-346 | 67921290679-21-290 | 67707890677-07-890 | ×××**××× |
| 12/08/2024to18/08/2024 | 27984699279-84-699 | 24620668246-20-668 | 56789289567-89-289 | ×××**××× | 45541100455-41-100 | 11570280115-70-280 | ×××**××× |
| 19/08/2024to25/08/2024 | 59938350599-38-350 | 22377340223-77-340 | 12584149125-84-149 | 19003148190-03-148 | 34528468345-28-468 | 13486790134-86-790 | ×××**××× |
| 26/08/2024to01/09/2024 | 57804356578-04-356 | 18091137180-91-137 | 57915159579-15-159 | 23052679230-52-679 | 55668369556-68-369 | 24845357248-45-357 | ×××**××× |
| 02/09/2024to08/09/2024 | 12929379129-29-379 | 12810668128-10-668 | 68048477680-48-477 | 47788260477-88-260 | 26751579267-51-579 | ×××**××× | ×××**××× |
| 09/09/2024to15/09/2024 | 16961290169-61-290 | 34074130340-74-130 | 25749469257-49-469 | 45987340459-87-340 | 59049126590-49-126 | 16071380160-71-380 | ×××**××× |
| 16/09/2024to22/09/2024 | 60064680600-64-680 | 24065555240-65-555 | 69057269690-57-269 | 57911245579-11-245 | 24628378246-28-378 | 25071236250-71-236 | ×××**××× |
| 23/09/2024to29/09/2024 | 88955258889-55-258 | 16742688167-42-688 | 68823580688-23-580 | 70074680700-74-680 | 13042589130-42-589 | 45879469458-79-469 | ×××**××× |
| 30/09/2024to06/10/2024 | 45766240457-66-240 | 15623580156-23-580 | 12819469128-19-469 | 12580578125-80-578 | 14834257148-34-257 | 14505780145-05-780 | ×××**××× |
| 07/10/2024to13/10/2024 | 35643689356-43-689 | 24061236240-61-236 | 33061470330-61-470 | 34746114347-46-114 | 12588224125-88-224 | 17975690179-75-690 | ×××**××× |
| 14/10/2024to20/10/2024 | 17979270179-79-270 | 44535159445-35-159 | 67929360679-29-360 | 67921128679-21-128 | 46004248460-04-248 | 13931335139-31-335 | ×××**××× |
| 21/10/2024to27/10/2024 | 14949478149-49-478 | 25962570259-62-570 | 14502237145-02-237 | 26860280268-60-280 | 57790190577-90-190 | 14509289145-09-289 | ×××**××× |
| 04/11/2024to10/11/2024 | ×××**××× | ×××**××× | 38907467389-07-467 | 15516114155-16-114 | 89073256890-73-256 | 25748233257-48-233 | ×××**××× |
| 11/11/2024to17/11/2024 | 27873670278-73-670 | 39022778390-22-778 | 44645500446-45-500 | 25960226259-60-226 | 36989289369-89-289 | 34077458340-77-458 | ×××**××× |
| 18/11/2024to24/11/2024 | 17086880170-86-880 | 27092679270-92-679 | 23059450230-59-450 | 27094590270-94-590 | 47893256478-93-256 | 58035267580-35-267 | ×××**××× |
| 25/11/2024to01/12/2024 | 56892778568-92-778 | 34962237349-62-237 | 26089360260-89-360 | 55882237558-82-237 | 56018233560-18-233 | 49032390490-32-390 | ×××**××× |
| 02/12/2024to08/12/2024 | 26753689267-53-689 | 11912345119-12-345 | 23503247235-03-247 | 40041155400-41-155 | 34854266348-54-266 | 48804455488-04-455 | ×××**××× |
| 09/12/2024to15/12/2024 | 44753490447-53-490 | 11801489118-01-489 | 60068477600-68-477 | 57801119578-01-119 | 45766259457-66-259 | 67922246679-22-246 | ×××**××× |
| 16/12/2024to22/12/2024 | 49031227490-31-227 | 78055799780-55-799 | 12693157126-93-157 | 45984130459-84-130 | 23727890237-27-890 | 26087890260-87-890 | ×××**××× |
