Latest Result
MEENA MORNING Result Today
MEENA MORNING · 13/09/2026
458-75-249
Open Pana
458
Jodi
75
Close Pana
249
Result times (IST) · Open 11:30 AM · Close 12:30 PM
MEENA MORNING recent results
Every declared open–jodi–close, newest first.
| Date | Open | Jodi | Close | Result |
|---|---|---|---|---|
| 13/09/2026 | 458 | 75 | 249 | 458-75-249 |
| 12/09/2026 | 488 | 04 | 158 | 488-04-158 |
| 11/09/2026 | 567 | 85 | 456 | 567-85-456 |
| 10/09/2026 | 233 | 80 | 677 | 233-80-677 |
| 09/09/2026 | 360 | 94 | 130 | 360-94-130 |
| 08/09/2026 | 346 | 33 | 238 | 346-33-238 |
| 07/09/2026 | 112 | 48 | 369 | 112-48-369 |
| 06/09/2026 | 670 | 37 | 458 | 670-37-458 |
| 05/09/2026 | 356 | 40 | 460 | 356-40-460 |
| 04/09/2026 | 150 | 68 | 279 | 150-68-279 |
| 03/09/2026 | 127 | 02 | 345 | 127-02-345 |
| 02/09/2026 | 269 | 77 | 377 | 269-77-377 |
| 01/09/2026 | 700 | 70 | 569 | 700-70-569 |
| 31/08/2026 | 477 | 86 | 240 | 477-86-240 |
| 30/08/2026 | 889 | 59 | 234 | 889-59-234 |
About the MEENA MORNING result
The MEENA MORNING result is declared in two parts each day — the open result first, then the close result later in the session. The winning number is written as open pana – jodi – close pana, for example 239-40-569. This page pins the latest declared MEENA MORNING result at the top and lists the recent results below; the full record is on the MEENA MORNING jodi and panel charts.
MEENA MORNING result — quick answers
- What is today's MEENA MORNING result?
- Today's MEENA MORNING result is shown at the top of this page as soon as it is declared — the open result first, then the close. If it isn't out yet, the latest declared result is shown with its date.
- What time is the MEENA MORNING result declared?
- The open and close result times for MEENA MORNING are shown above in IST. The result is updated here within moments of being declared.
- How do I read the MEENA MORNING result?
- It reads as open pana – jodi – close pana. The jodi is the two-digit number formed by the open and close ank; a pana is the three-digit combination for each half.

