Latest Result
MILAN MORNING Result Today
MILAN MORNING · 04/11/2026
126-95-339
Open Pana
126
Jodi
95
Close Pana
339
Result times (IST) · Open 10:30 AM · Close 11:30 AM
MILAN MORNING recent results
Every declared open–jodi–close, newest first.
| Date | Open | Jodi | Close | Result |
|---|---|---|---|---|
| 04/11/2026 | 126 | 95 | 339 | 126-95-339 |
| 03/11/2026 | 113 | 56 | 277 | 113-56-277 |
| 02/11/2026 | 270 | 93 | 346 | 270-93-346 |
| 01/11/2026 | 224 | 83 | 166 | 224-83-166 |
| 31/10/2026 | 145 | 00 | 460 | 145-00-460 |
| 30/10/2026 | 479 | 08 | 369 | 479-08-369 |
| 29/10/2026 | 189 | 84 | 220 | 189-84-220 |
| 28/10/2026 | 170 | 84 | 257 | 170-84-257 |
| 27/10/2026 | 110 | 26 | 123 | 110-26-123 |
| 26/10/2026 | 350 | 80 | 136 | 350-80-136 |
| 25/10/2026 | 256 | 37 | 124 | 256-37-124 |
| 24/10/2026 | 124 | 70 | 235 | 124-70-235 |
| 23/10/2026 | 160 | 74 | 149 | 160-74-149 |
| 22/10/2026 | 159 | 53 | 120 | 159-53-120 |
| 21/10/2026 | 589 | 22 | 138 | 589-22-138 |
About the MILAN MORNING result
The MILAN MORNING result is declared in two parts each day — the open result first, then the close result later in the session. The winning number is written as open pana – jodi – close pana, for example 239-40-569. This page pins the latest declared MILAN MORNING result at the top and lists the recent results below; the full record is on the MILAN MORNING jodi and panel charts.
MILAN MORNING result — quick answers
- What is today's MILAN MORNING result?
- Today's MILAN MORNING result is shown at the top of this page as soon as it is declared — the open result first, then the close. If it isn't out yet, the latest declared result is shown with its date.
- What time is the MILAN MORNING result declared?
- The open and close result times for MILAN MORNING are shown above in IST. The result is updated here within moments of being declared.
- How do I read the MILAN MORNING result?
- It reads as open pana – jodi – close pana. The jodi is the two-digit number formed by the open and close ank; a pana is the three-digit combination for each half.

