Latest Result
MILAN MORNING Result Today
MILAN MORNING · 14/09/2026
125-80-550
Open Pana
125
Jodi
80
Close Pana
550
Result times (IST) · Open 10:30 AM · Close 11:30 AM
MILAN MORNING recent results
Every declared open–jodi–close, newest first.
| Date | Open | Jodi | Close | Result |
|---|---|---|---|---|
| 14/09/2026 | 125 | 80 | 550 | 125-80-550 |
| 13/09/2026 | 124 | 79 | 469 | 124-79-469 |
| 12/09/2026 | 136 | 00 | 127 | 136-00-127 |
| 11/09/2026 | 145 | 03 | 148 | 145-03-148 |
| 10/09/2026 | 360 | 91 | 137 | 360-91-137 |
| 09/09/2026 | 170 | 80 | 127 | 170-80-127 |
| 08/09/2026 | 140 | 55 | 230 | 140-55-230 |
| 07/09/2026 | 149 | 42 | 129 | 149-42-129 |
| 06/09/2026 | 400 | 43 | 490 | 400-43-490 |
| 05/09/2026 | 456 | 53 | 670 | 456-53-670 |
| 04/09/2026 | 300 | 36 | 123 | 300-36-123 |
| 03/09/2026 | 670 | 31 | 146 | 670-31-146 |
| 02/09/2026 | 128 | 18 | 189 | 128-18-189 |
| 01/09/2026 | 123 | 68 | 134 | 123-68-134 |
| 31/08/2026 | 300 | 33 | 120 | 300-33-120 |
About the MILAN MORNING result
The MILAN MORNING result is declared in two parts each day — the open result first, then the close result later in the session. The winning number is written as open pana – jodi – close pana, for example 239-40-569. This page pins the latest declared MILAN MORNING result at the top and lists the recent results below; the full record is on the MILAN MORNING jodi and panel charts.
MILAN MORNING result — quick answers
- What is today's MILAN MORNING result?
- Today's MILAN MORNING result is shown at the top of this page as soon as it is declared — the open result first, then the close. If it isn't out yet, the latest declared result is shown with its date.
- What time is the MILAN MORNING result declared?
- The open and close result times for MILAN MORNING are shown above in IST. The result is updated here within moments of being declared.
- How do I read the MILAN MORNING result?
- It reads as open pana – jodi – close pana. The jodi is the two-digit number formed by the open and close ank; a pana is the three-digit combination for each half.

